MODEL COST REFERENCE
Recorded model prices
Compare the billing unit and output requirements before planning a budget.
Recorded on 2026-10-02 · Platform credits. Current quotes are shown on the platform.
| Model | Recorded minimum | Billing unit |
|---|---|---|
| Seedance 2.5(按秒) | 0.5875 | 算力/秒 |
| MiniMax H3 | 0.0311 | 算力/秒 |
| Grok Video 3 | 0.6912 | 算力/次 |
| Gemini 3.5 Flash | 2.7302 / 16.3296 | 算力 / Token 计费基数待确认 |
| ChatGPT(GPT-5.6 Luna) | 0.553 / 3.3696 | 算力 / Token 计费基数待确认 |
Token entries show input / output values. The recovered excerpt does not confirm the token billing basis; no cost comparison is offered.
Track each shot, model and output setting against actual usage to understand the cost of a finished video.
Read the video cost route →